2005 CLIMATOLOGICAL SUMMARY

NAME: Na Fir Chlis  CITY: Opinan   STATE: Wester Ross  
ELEV:    10 m  LAT:  57° 54' 18" N  LONG:   5° 34' 43" W

              TEMPERATURE (°C), HEAT BASE 18.3, COOL BASE 18.3
                         DEP.  HEAT  COOL                                          
        MEAN  MEAN        FROM  DEG   DEG                        MAX  MAX  MIN  MIN
 YR MO  MAX   MIN   MEAN  NORM  DAYS  DAYS  HI  DATE  LOW  DATE  >=32 <=0  <=0  <=-18
------------------------------------------------------------------------------------
05  1   8.5   4.7   6.5   0.5   344     0  12.0  15  -0.7   18    0    0    2    0
05  2   6.5   2.7   4.8  -0.4   379     0   9.9   2  -0.7   25    0    0    3    0
05  3   9.8   5.1   7.3   1.2   335     0  16.6  22  -0.6   13    0    0    1    0
05  4  11.1   5.2   8.1  -0.3   305     0  16.1   2   0.1    8    0    0    0    0
05  5  12.2   6.3   9.3  -0.3   278     0  17.1   2   1.2   18    0    0    0    0
05  6  15.7  10.5  13.1  -0.2   156     1  23.1  29   5.8    6    0    0    0    0
05  7  16.6  11.7  14.1  -0.6   133     2  23.4  11   9.5    7    0    0    0    0
05  8  16.4  11.6  13.9   0.2   135     0  19.3  16   8.6   26    0    0    0    0
05  9  15.3  10.2  12.8  -0.1   166     1  20.8   4   6.4   10    0    0    0    0
05 10  13.7   8.9  11.1  -0.1   224     0  19.8  27   3.6   23    0    0    0    0
05 11   9.1   4.7   7.1  -0.6   337     0  13.1   3  -0.8   18    0    0    2    0
05 12   8.0   4.3   6.3  -2.5   371     0  11.8  11  -2.2   29    0    0    3    0
------------------------------------------------------------------------------------
       11.9   7.2   9.6  -0.3  3164     5  23.4 JUL  -2.2  DEC    0    0   11    0

                               PRECIPITATION (mm)

              DEP.   MAX        DAYS OF RAIN
               FROM   OBS.          OVER
YR MO  TOTAL  NORM   DAY  DATE  .2   2   20
---------------------------------------------
05  1 217.0   52.9  36.8    6   31   19    2
05  2  91.0   15.5  19.6    4   24   14    0
05  3  87.7   -0.7  21.0   16   20   10    2
05  4  76.6   14.7  14.8   13   19   11    0
05  5  84.6    2.2  26.8   26   22   10    1
05  6  81.2   26.3  16.4    2   16   11    0
05  7  36.0   -6.8   7.4   19   14    8    0
05  8 108.8   32.9  21.4   31   24   13    1
05  9 146.4   36.2  51.2   13   25   14    1
05 10  92.6  -14.2  28.8   10   21   10    1
05 11 120.4   -2.4  26.6   11   25   19    1
05 12  50.7 -122.6  10.4   30   22    8    0
---------------------------------------------
     1192.9  33.9  51.2  SEP  263  147    9

                               WIND SPEED (mph)
                         DOM
YR MO   AVG.  HI   DATE  DIR
---------------------------------
05  1  13.7  73.0   19   WSW
05  2  10.8  69.0   10   WSW
05  3   9.2  47.0   16    SW
05  4  10.5  55.0   28    SW
05  5   7.9  39.0   16     N
05  6   7.9  39.0   21    SW
05  7   9.3  54.0    3    SW
05  8   9.9  55.0   24   WSW
05  9  10.6  53.0   20    SW
05 10   7.9  58.0    9    SW
05 11  12.7  83.0    8    SW
05 12   8.6  57.0   21    SW
---------------------------------
        9.9  83.0  NOV   SW