ANNUAL CLIMATOLOGICAL SUMMARY
NAME: Na Fir Chlis CITY: Opinan STATE: Wester Ross
ELEV: 10 m LAT: 57° 54' 18" N LONG: 5° 34' 43" W
TEMPERATURE (°C), HEAT BASE 18.3, COOL BASE 18.3
DEP. HEAT COOL
MEAN MEAN FROM DEG DEG MAX MAX MIN MIN
YR MO MAX MIN MEAN NORM DAYS DAYS HI DATE LOW DATE >=32 <=0 <=0 <=-18
------------------------------------------------------------------------------------
06 1 7.5 2.9 5.2 -0.6 405 0 12.1 12 -2.1 27 0 0 8 0
06 2 7.3 2.8 5.1 -0.3 368 0 10.8 13 -0.8 22 0 0 5 0
06 3 6.8 1.9 4.4 -1.5 430 0 10.3 13 -3.4 3 0 0 5 0
06 4 9.7 4.8 7.2 -1.0 333 0 13.9 24 1.4 3 0 0 0 0
06 5 13.1 6.7 9.8 -0.5 252 0 20.8 9 2.3 13 0 0 0 0
06 6 16.7 10.7 13.7 0.6 142 6 26.3 10 7.6 20 0 0 0 0
06 7 19.5 13.3 16.3 1.5 75 14 23.7 20 9.2 14 0 0 0 0
06 8 16.1 12.1 14.0 0.1 136 1 21.4 5 10.3 24 0 0 0 0
06 9 17.3 11.6 14.2 1.4 125 2 22.5 13 8.4 16 0 0 0 0
06 10 13.4 8.8 11.1 0.5 224 0 19.2 11 5.1 31 0 0 0 0
06 11 9.6 6.0 7.9 0.4 311 0 13.1 5 2.7 19 0 0 0 0
06 12 8.8 4.9 7.0 2.3 351 0 12.5 29 0.2 25 0 0 0 0
------------------------------------------------------------------------------------
12.2 7.2 9.7 0.2 3154 24 26.3 JUN -3.4 MAR 0 0 18 0
PRECIPITATION (mm)
DEP. MAX DAYS OF RAIN
FROM OBS. OVER
YR MO TOTAL NORM DAY DATE .2 2 20
---------------------------------------------
06 1 87.0 -65.2 27.0 19 21 10 1
06 2 56.0 -23.1 16.0 7 18 9 0
06 3 82.5 -4.1 12.4 23 25 14 0
06 4 69.3 10.3 7.8 3 24 16 0
06 5 69.0 4.6 8.4 4 25 16 0
06 6 56.4 -0.0 20.2 21 21 8 1
06 7 35.4 -7.1 8.8 11 17 7 0
06 8 41.2 -36.9 4.0 9 29 11 0
06 9 97.0 -0.2 16.6 1 24 12 0
06 10 143.0 17.0 22.8 26 26 20 1
06 11 147.4 23.9 14.8 14 28 19 0
06 12 180.0 102.8 18.2 14 25 17 0
---------------------------------------------
1064.2 21.9 27.0 JAN 283 159 3
WIND SPEED (mph)
DOM
YR MO AVG. HI DATE DIR
---------------------------------
06 1 8.7 69.0 12 SW
06 2 8.1 50.0 28 SW
06 3 6.8 45.0 1 E
06 4 12.2 54.0 12 WSW
06 5 8.3 41.0 3 N
06 6 8.6 52.0 21 SW
06 7 7.4 42.0 11 SW
06 8 7.9 39.0 9 WSW
06 9 6.0 47.0 22 SW
06 10 7.6 68.0 26 SW
06 11 13.0 66.0 11 WSW
06 12 11.5 64.0 11 SW
---------------------------------
8.8 69.0 JAN SW