2007 CLIMATOLOGICAL SUMMARY

NAME: Na Fir Chlis  CITY: Opinan   STATE: Wester Ross  
ELEV:    10 m  LAT:  57° 54' 18" N  LONG:   5° 34' 43" W

              TEMPERATURE (°C), HEAT BASE 18.3, COOL BASE 18.3
                         DEP.  HEAT  COOL                                          
        MEAN  MEAN        FROM  DEG   DEG                        MAX  MAX  MIN  MIN
 YR MO  MAX   MIN   MEAN  NORM  DAYS  DAYS  HI  DATE  LOW  DATE  >=32 <=0  <=0  <=-18
------------------------------------------------------------------------------------
07  1   8.1   4.6   6.4   0.4   368     0  11.4  12   0.8   20    0    0    0    0
07  2   7.7   3.7   5.8   0.6   351     0  12.3  15  -2.5    7    0    0    3    0
07  3   9.3   3.9   6.6   0.5   362     0  13.4  26   0.2   21    0    0    0    0
07  4  13.0   6.9  10.0   1.6   240     0  17.6  28   0.9    1    0    0    0    0
07  5  12.5   6.8   9.8   0.2   264     0  18.3  31   3.8   27    0    0    0    0
07  6  16.1  10.0  13.2  -0.1   155     2  21.2   8   6.8   14    0    0    0    0
07  7  16.3  11.6  13.7  -1.0   143     0  18.8  25   9.6   21    0    0    0    0
07  8  15.4  11.2  13.2  -0.5   157     0  18.9   9   8.6   20    0    0    0    0
07  9  13.8   9.1  11.6  -1.3   201     0  17.1   6   3.0   27    0    0    0    0
07 10  13.5   9.3  11.5   0.3   212     0  16.8   5   4.9   18    0    0    0    0
07 11  10.2   6.2   8.2   0.5   303     0  14.2   1   1.3   23    0    0    0    0
07 12   7.8   3.7   5.9  -2.9   378     0  12.8   4  -1.7   17    0    0    6    0
------------------------------------------------------------------------------------
       12.0   7.3   9.7  -0.1  3133     2  21.2 JUN  -2.5  FEB    0    0    9    0

                               PRECIPITATION (mm)

              DEP.   MAX        DAYS OF RAIN
               FROM   OBS.          OVER
YR MO  TOTAL  NORM   DAY  DATE  .2   2   20
---------------------------------------------
07  1 188.2   24.1  15.2   13   31   26    0
07  2  79.4    3.9  16.0   27   21   12    0
07  3  95.0    6.6  14.4   15   22   17    0
07  4  39.8  -22.1   7.6   21   16    9    0
07  5  93.7   11.3  20.4   30   23   15    1
07  6  27.1  -27.8   8.2    3   16    4    0
07  7  57.0   14.2   8.4   14   20   11    0
07  8  77.6    1.7  16.8   13   27   10    0
07  9  87.3  -22.9  26.4   15   24   11    1
07 10  84.8  -22.0  20.8   27   19   13    1
07 11 100.6  -22.2  13.2   17   28   13    0
07 12  83.6  -89.7  12.0    4   23   13    0
---------------------------------------------
     1014.0-145.0  26.4  SEP  270  154    3

                               WIND SPEED (mph)
                         DOM
YR MO   AVG.  HI   DATE  DIR
---------------------------------
07  1  14.3  78.0   12   WSW
07  2   7.5  50.0   28     E
07  3  12.1  74.0   17    SW
07  4   9.7  44.0   18   WSW
07  5   9.8  54.0    6   WSW
07  6   6.0  33.0   13   ENE
07  7   6.8  40.0   31   WSW
07  8   9.3  50.0    4   WSW
07  9  10.7  51.0   23   WSW
07 10   9.4  44.0   27    SW
07 11  10.7  62.0    8    SW
07 12   9.7  69.0    6    SW
---------------------------------
        9.7  78.0  JAN   SW