ANNUAL CLIMATOLOGICAL SUMMARY
NAME: Na Fir Chlis CITY: Opinan STATE: Wester Ross
ELEV: 10 m LAT: 57° 54' 18" N LONG: 5° 34' 43" W
TEMPERATURE (°C), HEAT BASE 18.3, COOL BASE 18.3
DEP. HEAT COOL
MEAN MEAN FROM DEG DEG MAX MAX MIN MIN
YR MO MAX MIN MEAN NORM DAYS DAYS HI DATE LOW DATE >=32 <=0 <=0 <=-18
------------------------------------------------------------------------------------
08 1 7.2 2.8 5.2 -0.6 406 0 11.0 27 -1.0 16 0 0 5 0
08 2 8.4 3.3 5.9 0.5 360 0 12.2 8 -1.7 15 0 0 3 0
08 3 7.5 2.6 5.2 -0.7 407 0 10.7 6 -0.3 24 0 0 2 0
08 4 10.3 4.1 7.3 -0.9 331 0 14.6 23 0.5 17 0 0 0 0
08 5 15.9 8.2 12.2 1.9 192 1 22.3 9 4.3 18 0 0 0 0
08 6 15.2 9.5 12.3 -0.8 179 0 20.2 4 5.3 24 0 0 0 0
08 7 18.0 12.3 15.1 0.3 110 12 25.4 24 9.4 13 0 0 0 0
08 8 17.2 11.7 14.4 0.5 123 2 20.8 17 8.1 8 0 0 0 0
08 9 15.0 9.9 12.5 -0.3 173 0 19.3 11 7.3 5 0 0 0 0
08 10 10.9 6.6 8.8 -1.8 294 0 15.1 10 0.8 28 0 0 0 0
08 11 8.8 4.7 6.9 -0.6 335 0 12.3 14 -1.7 29 0 0 3 0
08 12 6.6 2.2 4.5 -0.2 392 0 11.1 18 -3.4 30 0 1 7 0
------------------------------------------------------------------------------------
11.8 6.5 9.2 -0.2 3301 16 25.4 JUL -3.4 DEC 0 1 20 0
PRECIPITATION (mm)
DEP. MAX DAYS OF RAIN
FROM OBS. OVER
YR MO TOTAL NORM DAY DATE .2 2 20
---------------------------------------------
08 1 116.4 -35.8 12.0 25 28 16 0
08 2 89.8 10.7 15.0 23 21 13 0
08 3 81.5 -5.2 8.0 8 26 17 0
08 4 50.2 -8.8 8.6 25 20 9 0
08 5 10.4 -54.0 5.4 28 8 1 0
08 6 61.0 4.6 9.8 22 26 13 0
08 7 41.6 -0.9 9.0 15 21 8 0
08 8 84.6 6.5 18.4 25 23 10 0
08 9 58.2 -39.0 15.0 4 23 9 0
08 10 183.4 57.4 23.0 23 31 21 1
08 11 125.4 1.9 26.6 14 28 16 1
08 12 71.8 -5.4 12.0 16 20 13 0
---------------------------------------------
974.4 -67.9 26.6 NOV 275 146 2
WIND SPEED (mph)
DOM
YR MO AVG. HI DATE DIR
---------------------------------
08 1 10.7 78.0 25 WSW
08 2 11.9 80.0 22 SW
08 3 10.8 58.0 22 WSW
08 4 7.9 59.0 6 SW
08 5 5.4 28.0 2 ENE
08 6 8.3 46.0 26 SW
08 7 7.2 43.0 15 SW
08 8 7.2 45.0 24 SW
08 9 6.4 41.0 26 SW
08 10 12.7 73.0 25 WSW
08 11 9.6 55.0 26 WSW
08 12 8.6 83.0 19 SW
---------------------------------
8.9 83.0 DEC SW