ANNUAL CLIMATOLOGICAL SUMMARY

NAME: Na Fir Chlis  CITY: Opinan   STATE: Wester Ross  
ELEV:    10 m  LAT:  57° 54' 18" N  LONG:   5° 34' 43" W

               TEMPERATURE (°C), HEAT BASE 18.3, COOL BASE 18.3
                          DEP.  HEAT  COOL                                          
        MEAN  MEAN        FROM  DEG   DEG                        MAX  MAX  MIN  MIN 
 YR MO  MAX   MIN   MEAN  NORM  DAYS  DAYS  HI  DATE  LOW  DATE  >=32 <=0  <=0  <=-18 
------------------------------------------------------------------------------------
 09  1   7.2   2.9   5.1  -0.6   408     0  12.0  30  -1.7   20    0    0    5    0
 09  2   6.7   3.3   5.1  -0.2   369     0  10.7  17  -4.6    9    0    0    6    0
 09  3   8.9   4.2   6.6   0.6   363     0  14.6  20   1.0    5    0    0    0    0
 09  4  12.3   5.8   9.1   0.8   268     0  16.6  22   2.5   19    0    0    0    0
 09  5  14.0   7.3  10.6   0.3   240     2  22.8  30   3.6   11    0    0    0    0
 09  6  16.4  10.1  13.4   0.3   155     8  24.6  26   5.6    7    0    0    0    0
 09  7  17.6  12.3  14.8   0.0   114     6  23.7   3  10.2   10    0    0    0    0
 09  8  17.4  12.0  14.5   0.5   122     2  23.6   4   9.7   25    0    0    0    0
 09  9  14.9  10.9  12.9   0.1   163     0  17.9   8   8.3   30    0    0    0    0
 09 10  12.5   8.2  10.5  -0.1   240     0  17.7  30   3.6   17    0    0    0    0
 09 11   9.0   4.9   7.1  -0.3   322     0  12.1  21  -0.1   30    0    0    1    0
 09 12   5.2   1.3   3.3  -2.4   466     0   9.7  14  -2.7   29    0    1   14    0
------------------------------------------------------------------------------------
        11.9   6.9   9.4  -0.1  3231    19  24.6 JUN  -4.6  FEB    0    1   26    0

                                PRECIPITATION (mm)

               DEP.   MAX        DAYS OF RAIN 
               FROM   OBS.          OVER
 YR MO  TOTAL  NORM   DAY  DATE  .2   2   20
---------------------------------------------
 09  1 113.0  -31.3  21.6   11   25   13    1
 09  2  72.9   -4.9  11.4   16   26   14    0
 09  3 102.4   12.6  11.0    3   25   18    0
 09  4  45.2  -11.0  18.6    4   15    8    0
 09  5  84.4   16.0   9.2    2   21   14    0
 09  6  33.8  -18.1  12.6   18   11    4    0
 09  7  81.6   31.3  13.4   19   24   15    0
 09  8 115.0   29.6  15.4   23   25   17    0
 09  9  99.2    1.6  15.6   21   24   15    0
 09 10  93.2  -26.2  13.0    2   25   16    0
 09 11 117.4   -4.8  12.8   25   28   19    0
 09 12  53.6  -53.9   7.6    6   20   10    0
---------------------------------------------
      1011.6 -59.2  21.6  JAN  269  163    1

                                WIND SPEED (mph)
                          DOM
 YR MO   AVG.  HI   DATE  DIR
---------------------------------
 09  1   8.9  63.0   10    SW
 09  2   9.8  65.0   25    SW
 09  3  11.8  61.0   27   WSW
 09  4   6.5  39.0   11    SW
 09  5   9.7  58.0    7    SW
 09  6   6.4  43.0    5     N
 09  7   6.3  38.0   28     N
 09  8   7.6  51.0   15    SW
 09  9  11.3  64.0    8    SW
 09 10   6.4  66.0    3    SW
 09 11   6.5  52.0   25    SW
 09 12   5.0  55.0    6   SSE
---------------------------------
         8.0  66.0  OCT   SW